E12Beginner
Service Cost Comparison
30 minWhen choosing services
Format: Compare pricing of similar services and make the most cost-effective choice.
Exercise: You need a database. Compare the following options:
| Service | Free Tier | Starting Price | Database Type |
|---|---|---|---|
| Supabase | 500MB, 50,000 MAU | $25/month | PostgreSQL |
| PlanetScale | No free tier (removed March 2024) | $39/month+ | MySQL |
| Firebase | 1GB, 50K reads/day | Usage-based | NoSQL |
| Railway | $5 free credit | Usage-based | PostgreSQL |
| Neon | 512MB | Free | PostgreSQL |
For your project:
- Which free tier is sufficient?
- If user volume grows 10x, how does the cost change?
- Which is easiest to migrate away from?